Role of Information Technology in Commerce and Management
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Role of Information Technology in Commerce and Management |
| 2. | Creator | Author's name, affiliation, country | Sanjay Baijal; Department of commerce, DDU Gorakhpur University, Gorakhpur |
| 2. | Creator | Author's name, affiliation, country | Shamim Alam; Research Scholar, DDU Gorakhpur University, Gorakhpur |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | IT affects the Business Strategies, Communication Trends between Businesses and Customers, Effect of IT on Commerce and Management. |
| 4. | Description | Abstract | Business technology is incessantly changing names and varying roles. In the 1970s, business technology was known as DATA PROCESSING (DP). Data are raw, unanalyzed, and summarized facts and figures. Information is the processed and summarized data that can be used for managerial decision making. Its role was to support existing business through improving the flow of financial information. It was primarily used to improve the flow of financial information. In the 1980s, business technology became known as INFORMATION SYSTEMS (IS). Its role was changed from supporting business to doing business (for example, ATMs and voice mail). As business used technology more, it became more dependent on it. Positively Information Technology has drastic changes in business and management, such as business and their strategies. Now the author has represented brief overview of the role of Information technology in commerce and management, So this research paper totally based on primary and secondary data. Primary data will be collected by Questionnaire from several respondents from various resources. This paper also tries to explore several, Role of Information Technology in Commerce and Management. |
| 5. | Publisher | Organizing agency, location | IJR |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2018-07-10 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://journals.pen2print.org/index.php/ijr/article/view/76 |
| 11. | Source | Title; vol., no. (year) | International Journal of Research; Vol 1, No 4 (2014): Vol-1_Issue-4_May_2014 |
| 12. | Language | English=en | |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2014 Sanjay Baijal, Shamim Alam![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |
