Exfoliating Green Supply Chain & Logistics by Propelling Organizational Theories
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Exfoliating Green Supply Chain & Logistics by Propelling Organizational Theories |
| 2. | Creator | Author's name, affiliation, country | Dr. Salil Seth; Assistant Professor Department of Marketing and Supply Chain Management, School of Business Studies, Central University of Jammu, Jammu & Kashmir, India.; India |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | The concept of Green Supply Chain Management (GSCM) encompasses the principles of operations and logistics in a way that carbon footprints may be minimized and a greener ecological environment be maintained. A paradigm shift is observed in the way interpretation of green logistics in the light of existing organization theories has been carried out. Although various theories exist in this pretext but only selected ones have been catapulted in this paper in the direction of attaining GSCM at holistic level. This conceptual paper aims at drawing vital prescripts from myriad of organizational theories and extrapolates its relevance in getting a broader insight into the nuances of GSCM for a better implementation of environment friendly logistics. The data mining technique used in the paper is systematic search. Conceptual framework analysis has been employed as the qualitative research tool in this literature intensive reference based study. The paper entails promise for nature conservationists, social advocates of corporate citizenship, logistic managers, line managers of operations oriented business firms and researchers. |
| 5. | Publisher | Organizing agency, location | IJR |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2017-07-20 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://journals.pen2print.org/index.php/ijr/article/view/8365 |
| 11. | Source | Title; vol., no. (year) | International Journal of Research; Vol 4, No 8 (2017): Vol-04_Issue-08_July_2017 |
| 12. | Language | English=en | |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2017 Edupedia Publications Pvt Ltd![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |
