| Issue | Title | |
| Vol 4, No 14 (2017): Vol-04-Issue-14-November-2017 | Rain or Snow Removing in a Color Image Using Three Stage Approach Based on Interpolation | Abstract PDF |
| Manoj Kumar Godi, Bharat SivaVarma P | ||
| Vol 5, No 7 (2018): Vol-05-Issue-07-March-2018 | Raising Mathematical Achievement and Retention Through Co-Operative Learning Strategies (Stad and Tai) | Abstract PDF |
| Madhu Gupta, Pooja Pasrija | ||
| Vol 6, No 2 (2019): Vol-6-Issue-02-February-2019 | Raising the status of women in the State - a manifestation of concern for the future of the nation (based on the Development Strategy of Uzbekistan For 2017-2021) | Abstract PDF |
| Sultanova Etibor Sidikovna | ||
| Vol 5, No 10 (2018): Vol-05-Issue-10-March-2018-International-Conference-on-Innovations-in-Information-and-Communication-Technology-2018 | RAKSHAK- An All-Terrain Rescue Robot | Abstract PDF |
| 1Shubhendu Ojas Tewary, 1Deepesh Acharya, 1Gaurav Sharma, 1Drishtant Dhole, 1Ramnik Singh Walia, 1Aditi Raghav | ||
| Vol 4, No 9 (2017): Vol-4_Issue-09_August_2017 | Ramifications of Advanced Method | Abstract PDF |
| Ms. Meenakshi | ||
| Vol 5, No 19 (2018): Vol-5-Issue-19-August-2018 | Randomness and Function of Periodic Markets of Raiganj C.D. Block, Uttar Dinajpur District, West Bengal: A Case Study | Abstract PDF |
| Mr. Joyjit Debnath | ||
| Vol 2, No 5 (2015): VOL-2_ISSUE-05_May_2015 | Ranked Query Assistance in Untrusted Cloud Helper without Reveal Sensitive Data | Abstract PDF |
| S. V. Jyosthna, C. Usha Rani | ||
| Vol 3, No 11 (2016): Vol-3_Issue-11_July_2016 | Ranking Fraud Detection Scheme for Mobile Applications | Abstract PDF |
| Kattubadi Shivashankar, H. Ateeq Ahmed | ||
| Vol 6, No 10 (2019): Vol-6-Issue-10-September-2019 | Ranque-Hilsch Vortex Tube and its usage in cooling system – A Review | Abstract PDF |
| Mohammed Hameeduddin Haqqani, Md Azizuddin | ||
| Vol 6, No 9 (2019): Vol-6-Issue-9-August-2019 | RAPD- PCR markers based genetic variability study of Lipase producing gene among the Aeromonas Species Isolated from Clinical Isolates | Abstract PDF |
| Huda Noor Hasan, Dr. A. Krishna Satya | ||
| Vol 4, No 2 (2017): Vol-04_Issue-02_February_2017 | Rape as violence in Coetzee’s Disgrace | Abstract PDF |
| Chung Chin-Yi | ||
| Vol 4, No 7 (2017): Vol-04_Issue-07_June_2017 | Rapid and Efficient Privacy Preserving Public Audit Regenerative Code Cloud Based Storage | Abstract PDF |
| C. HARITHA, D.RAJA REDDY | ||
| Vol 5, No 23 (2018): Vol-5-Issue-23-December-2018 | Rapid photocatalytic degradation of flufenacet and cyflufenamid in aquatic ecosystem by direct sunlight | Abstract PDF |
| Saranya B. R., Sathiyanarayanan V, Maheswari S. T | ||
| Vol 3, No 10 (2016): Vol-3_Issue-10_June_2016 | Rapid Screening of Mycobacterium Tuberculosis Using Lamp PCR | Abstract PDF |
| Sarmad Adhab Dere, V. Uma Maheswara Rao | ||
| Vol 2, No 10 (2015): VOL-2_ISSUE-10_October_2015 | RASP: Building Confidential and Effective Query Services in the Cloud | Abstract PDF |
| K. Naveen kumar, Syed Baji | ||
| Vol 6, No 11 (2019): Vol-6-Issue-11-October-2019 | Raspberry Pi Based Child Safety Wearable Device | Abstract PDF |
| G. Priyanka, Dr. Vandanakhare, K. Ravikiran | ||
| Vol 4, No 14 (2017): Vol-04-Issue-14-November-2017 | Raspberry Pi Based Design and Development of the Accident Detection and Avoidance with Security System for vehicles | Abstract PDF |
| M. Radhika, J. Jyostna | ||
| Vol 4, No 17 (2017): Vol-04-Issue-17-December-2017 | Raspberry Pi Based Global Industrial Process Monitoring Through Wireless Communication | Abstract PDF |
| Sunka Bhasker, N. Swathi | ||
| Vol 4, No 17 (2017): Vol-04-Issue-17-December-2017 | Raspberry PI Based Internet of Vehicles for Traffic Management by Using PI Camera | Abstract PDF |
| Shaik Amran Basha, V J Bharadvaja Sharma, Y.Ravi Shankar | ||
| Vol 4, No 4 (2017): National Conference on Innovations in Information and Communication Technology (NCIICT-2017) | Raspberry PI based Keen Museum Environment | Abstract PDF |
| K Sornalatha, V R Kavitha | ||
| Vol 2, No 11 (2015): VOL-2_ISSUE-11_November_2015 | Raspberry pi based License plate extraction from still images | Abstract PDF |
| V. Varalakshmi, Mr. Immanuel | ||
| Vol 5, No 12 (2018): Vol-05-Issue-12-April-2018 | Raspberry Pi based Patient Health Monitoring System Using Android App | Abstract PDF |
| Ms Prathiksha, Ms Pratheeksha, Y. Srilikhitha, Ms Sushmitha | ||
| Vol 4, No 17 (2017): Vol-04-Issue-17-December-2017 | Raspberry Pi Based Patient Health Monitoring Systems Using Iot | Abstract PDF |
| U.Siva Prasad, K.Rathna Priya, Y.Ravi Shankar | ||
| Vol 5, No 12 (2018): Vol-05-Issue-12-April-2018 | Raspberry PI Based Security System | Abstract PDF |
| M. Poojitha, R. Manasa, T. Likhitha, S.Venu Madhuri, P.Lachi Reddy | ||
| Vol 2, No 12 (2015): VOL-2_ISSUE-12_December_2015 | Raspberry Pi Controlled Robotic Arm | Abstract PDF |
| Nitisha Srivastava | ||
| 12001 - 12025 of 15697 Items | << < 469 470 471 472 473 474 475 476 477 478 479 480 481 482 483 484 485 486 487 488 489 490 491 492 493 > >> | |
International Journal of Research