| Issue | Title | |
| Vol 6, No 9 (2019): Vol-6-Issue-9-August-2019 | Calque as a result of intercultural interaction | Abstract PDF |
| Davlyatova E. M, Deleverhanova L.. K | ||
| Vol 4, No 5 (2017): Vol-04_Issue-05_April_2017 | Campus Connect- College Information Sharing And Communication System | Abstract PDF |
| K. Hitesh Kumar Reddy, J. Sreenidhi, P. Anusha, K. Renuka | ||
| Vol 2, No 12 (2015): VOL-2_ISSUE-12_December_2015 | Can Based Vehicle Condition Monitoring and Auto Detection of Speed Zones Using Rf Technology | Abstract PDF |
| Shaik Abdul Aleem, K. Vijaya Prasad | ||
| Vol 5, No 01 (2018): Vol-05-Issue-01-January-2018 | CAN Protocol Based Monitoring System for Microgrid | Abstract PDF |
| Swapna Podila, M. Vinay Kumar, G.V.Maha Lakshmi | ||
| Vol 4, No 3 (2017): Vol-04_Issue-03_MARCH_2017 | Can the Subaltern Speak? | Abstract PDF |
| Aarti Jindal | ||
| Vol 4, No 3 (2017): Vol-04_Issue-03_MARCH_2017 | Can the Subaltern Speak? | Abstract PDF |
| Aarti Jindal | ||
| Vol 5, No 9 (2018): Vol-05-Issue-09-March-2018-International-Seminar-on-Changing-Trends-in-Historiography-A-Global-Perspective | Cancer and Its Root Causes - A Historical Analysis | Abstract PDF |
| Mokshi Sharma | ||
| Vol 1, No 7 (2014): Vol-1_Issue-7_August_2014 | Capable of Handover Certification with Conditional Privacy for Wireless Networks | Abstract PDF |
| R. Swathi, S. Mangayarkarasi | ||
| Vol 5, No 6 (2018): Vol-05-Issue-06-March-2018-Special-Issue-Conference-Papers | Capacity Bandwidth Measurement of Targeted Path Segments | Abstract PDF |
| Dommati. Srikanth, Pochampalli. Soundarya | ||
| Vol 2, No 10 (2015): VOL-2_ISSUE-10_October_2015 | Capacity of unsignalised intersections under mixed traffic conditions | Abstract PDF |
| D. Ashok, M. Thirupathaiah | ||
| Vol 2, No 11 (2015): VOL-2_ISSUE-11_November_2015 | Capcha as a Graphical Password A new Security Issues | Abstract PDF |
| Vemalapati Madhuri, S. S.Raja Kumari | ||
| Vol 5, No 7 (2018): Vol-05-Issue-07-March-2018 | Capital Account Convertibility and India | Abstract PDF |
| Aastha Jain | ||
| Vol 1, No 8 (2014): Vol-1_Issue-8_September_2014 | Capital Structure- A Comparative Study of Cooperative Society | Abstract PDF |
| Patel Dilipkumar Chunilal | ||
| Vol 2, No 8 (2015): VOL-2_ISSUE-08_August_2015 | Captcha and Its Techniques for Providing Security in Web and Applications | Abstract PDF |
| K. V. Reddy, D. Shiva Rama Krishna, D.C. Janardana Reddy | ||
| Vol 3, No 3 (2016): International Conference on Research and Recent Trends in Engineering and Technology. (ICRRTET) 2016 | Captcha as Graphical Password Security | Abstract PDF |
| Ravina Khobragade, Komal Bajirao, Monika Bondre | ||
| Vol 3, No 3 (2016): International Conference on Research and Recent Trends in Engineering and Technology. (ICRRTET) 2016 | Captcha as Graphical Password Security | Abstract PDF |
| Sonam. R. Upadhyay, Apurva. S. Narnawre, Rahul Shahane | ||
| Vol 3, No 11 (2016): Vol-3_Issue-11_July_2016 | Captcha as Graphical Passwords Scheme for Authentication of Users | Abstract PDF |
| A.Venu Madhavi, D. Pratibha, I. Satyanarayana | ||
| Vol 2, No 3 (2015): Vol-2_Issue-03_March_2015 | Captcha as Graphical Passwords—a New Security for improving accessible security. | Abstract |
| GVN Prasad, M. Priyanka, M. Priyanka, V. Sai teja | ||
| Vol 4, No 14 (2017): Vol-04-Issue-14-November-2017 | Captcha as Graphical Passwords—a New Security Primitive Based On Hard Ai Problems | Abstract PDF |
| CHEETI NAVYA, RAMESH VARUGU | ||
| Vol 2, No 10 (2015): VOL-2_ISSUE-10_October_2015 | Captcha Click Based Graphical Password for Data Production | Abstract PDF |
| Parasa JyothiPadmasri, M. Revathi | ||
| Vol 3, No 01 (2016): Vol-3_Issue-1_January_2016 | Capturing volatility of stock prices in Dhaka Stock Exchange (DSE) An approach of non-stochastic volatility models | Abstract PDF |
| Mamun Miah, Ajit K. Majumder, Azizur Rahman | ||
| Vol 5, No 01 (2018): Vol-05-Issue-01-January-2018 | Carbohydrate consumption by children of different age groups.(From 24 hour diet recall). | Abstract PDF |
| Sonu Mishra, Rupali Sengupta | ||
| Vol 5, No 12 (2018): Vol-05-Issue-12-April-2018 | Carbon Credits: A Challenge issue in Business Organisation | Abstract PDF |
| Aditi Chadda | ||
| Vol 5, No 7 (2018): Vol-05-Issue-07-March-2018 | Carbon Fibre as a Recent Material Use in Construction for Superior Strength | Abstract PDF |
| T Priyanka, Nalam Uday Baskar | ||
| Vol 1, No 4 (2014): Vol-1_Issue-4_May_2014 | Carbon sequestration by Dacryodes edulis: Implication for the opportunities of Payment for Environmental Services (PES) | Abstract PDF |
| Engelbert NGAKO ATIOJIO, L. AVANA, J. MAKUETI, Z. TCHOUNDJEU, E. ASAAH | ||
| 4126 - 4150 of 15697 Items | << < 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 > >> | |
International Journal of Research