| Issue | Title | |
| Vol 5, No 9 (2018): Vol-05-Issue-09-March-2018-International-Seminar-on-Changing-Trends-in-Historiography-A-Global-Perspective | Economic Contribution of Alauddin Khalji in Medieval Indian History | Abstract PDF |
| Amit Kumar Singh, Nancy Bindra | ||
| Vol 5, No 17 (2018): Vol-05-Issue-17-July-2018 | Economic Design of Steel Concrete Composite Bridges | Abstract PDF |
| A.S. Divakar, P. Hanmandlu | ||
| Vol 5, No 16 (2018): Vol-05-Issue-16-June-2018 | Economic Development and Growth under Telecommunication Sector in India – An Empirical Case Study | Abstract PDF |
| Subhadeep Dutta | ||
| Vol 4, No 13 (2017): Vol-04-Issue-13-October-2017 | Economic Development: It’s Effect on Society | Abstract PDF |
| Mr. Seema | ||
| Vol 1, No 1 (2014): Vol-1_Issue-1_February_2014 | Economic Feasibility Assessment of Audit Firms in Bhutan | Abstract PDF |
| Pawan Kumar Sharma | ||
| Vol 5, No 4 (2018): Vol-05-Issue-04-February-2018 | Economic Impact of Bank Credit on Women Empowerment | Abstract PDF |
| Dr. P. NATESH | ||
| Vol 5, No 4 (2018): Vol-05-Issue-04-February-2018 | Economic Impacts of Income Shocks on Households in Osun State, Nigeria | Abstract PDF |
| Oluwatoyin Eunice Komolafe, Cleopatra OluseyeIbukun | ||
| Vol 2, No 10 (2015): VOL-2_ISSUE-10_October_2015 | Economic Impacts of SMEs among Rural Population with Special Reference to Thiruvattar Block | Abstract PDF |
| M. Sugin Raj | ||
| Vol 3, No 7 (2016): National Seminar on Government Policies pertaining to Women: Awareness, Implications and Suggestions | Economic Role of Rural Women in comparison to the Fewer Education Opportunities | Abstract PDF |
| Priyadarshini Kiran | ||
| Vol 5, No 4 (2018): Vol-05-Issue-04-February-2018 | Economic Vulnerability & Conversion of Religion in India: An Analysis | Abstract PDF |
| SHIKSHA DAHIYA | ||
| Vol 5, No 7 (2018): Vol-05-Issue-07-March-2018 | Economical Growth and Development under Paper Industry: An Empirical Study with special references to India | Abstract PDF |
| Subhadeep Dutta | ||
| Vol 1, No 4 (2014): Vol-1_Issue-4_May_2014 | Economics and Human Rights: A Pleasant Handshake | Abstract PDF |
| Tapan Choure, Mysir Jeelani Kaloo | ||
| Vol 4, No 9 (2017): Vol-4_Issue-09_August_2017 | Economics of VAT in UAE | Abstract PDF |
| Ms. Preeti Raj Kaur | ||
| Vol 1, No 5 (2014): Vol-1_Issue-5_June_2014 | Ecotourism and Majuli: Prospects and Problems | Abstract PDF |
| Shankaranand Jha | ||
| Vol 5, No 7 (2018): Vol-05-Issue-07-March-2018 | Eco-Tourism in India: Opportunities and Challenges | Abstract PDF |
| Anu Dahiya | ||
| Vol 2, No 5 (2015): VOL-2_ISSUE-05_May_2015 | Ecotourism in Thenamala – A Study on the Attitude of Tourists | Abstract PDF |
| Noora Mohamed Kutty | ||
| Vol 6, No 9 (2019): Vol-6-Issue-9-August-2019 | Ecovillage | Abstract PDF |
| Vikas Verma, Pallavi Tiwari | ||
| Vol 2, No 8 (2015): VOL-2_ISSUE-08_August_2015 | EDFA Application Research in CATV System | Abstract PDF |
| Asma Jamal | ||
| Vol 4, No 13 (2017): Vol-04-Issue-13-October-2017 | EDGE Based Image Steganography for Data Hiding | Abstract PDF |
| M. Krishna, V.Devi Satya Sri, B S B P Rani | ||
| Vol 3, No 9 (2016): Vol-3_Issue-9_May_2016 | Edge Preserving Image Compressor (EPIC) in Medical Image Using Dynamic Associative Neural Networks | Abstract PDF |
| Jitendra Shekhar Pandey, Reetesh Rai | ||
| Vol 5, No 12 (2018): Vol-05-Issue-12-April-2018 | Edifying Pedagogue towards Inclusive Classrooms | Abstract PDF |
| Ms. Anjum Sharma | ||
| Vol 3, No 15 (2016): Special_Issue_on_Recent_Research_Scenario_2016 | Editorial | Abstract PDF |
| S. ANTHONY RAHUL GOLDEN | ||
| Vol 3, No 16 (2016): Special_Issue_on_Recent_Research_Scenario_November_2016 | EDITORIAL | Abstract PDF |
| S. Bulomine Regi | ||
| Vol 5, No 3 (2018): Vol-05-Issue-03-January-2018-Special-Issue-Recent-Trend-in-Research | Editorial | Abstract |
| Dr. S. BULOMINE REGI | ||
| Vol 5, No 8 (2018): Vol-05-Issue-08-March-2018-Special-Issue-Research-World | Editorial | Abstract PDF |
| Dr. S. BULOMINE REGI | ||
| 6451 - 6475 of 15697 Items | << < 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 > >> | |
International Journal of Research