| Issue | Title | |
| Vol 2, No 12 (2015): VOL-2_ISSUE-12_December_2015 | A Hybrid Fuzzy Based Modular Multilevel Cascade Converters for Back-To-Back System without Dc-Link Capacitor | Abstract PDF |
| Kurri Rajasekhar Reddy, A. Suryanarayana Babu | ||
| Vol 2, No 10 (2015): VOL-2_ISSUE-10_October_2015 | A Key Distribution and Monitoring Technique to Detect and Isolate Selective Packet Drop Attack in Ad-hoc Network | Abstract PDF |
| Jaspreet Kaur, Satish Arora | ||
| Vol 1, No 9 (2014): Vol-1_Issue-9_October_2014 | A New Procedure of Visual Cryptography for Maintaining the Security of Visual Information Transaction using Java Based Approach | Abstract PDF |
| Krishna Kumari, Shashi Yadav | ||
| Vol 3, No 14 (2016): Vol-3_Issue-14_October_2016 | A New SecureAnd Efficient Schema For Avoiding Packet Drops And Delay In Wireless Sensor Networks | Abstract PDF |
| J. SUREKHA, S. VIJAYA KUMAR | ||
| Vol 4, No 2 (2017): Vol-04_Issue-02_February_2017 | A New SVPWM Modulated Input Switched Multilevel Converter for Grid-Connected PV Energy Generation Systems | Abstract PDF |
| Boddapati Rupa, CH. Venkateswarlu | ||
| Vol 4, No 13 (2017): Vol-04-Issue-13-October-2017 | A Novel Cloud Renting Scheme in a Homogeneous Environment for Service Provider to Maximize Profit | Abstract PDF |
| V. Lakshmi kotamma, S. Nagini, B.V. Kiranmayee | ||
| Vol 4, No 8 (2017): Vol-04_Issue-08_July_2017 | A Novel Integrated Method for Detection of Salient Regions in an Image using HDCT | Abstract PDF |
| Pallipati Vanamma, K Chaitanya | ||
| Vol 3, No 14 (2016): Vol-3_Issue-14_October_2016 | A Novel Method for Provenance Forgery and Packet Drop Attacks in Wireless Sensor Networks | Abstract PDF |
| v. Sharmila, P. Namratha | ||
| Vol 2, No 9 (2015): VOL-2_ISSUE-09_September_2015 | A Novel Multi Level Converter Unified Power-Quality (MC-UPQC) Conditioning System on Line Loading, Losses, and Losses of Radial Distribution Systems | Abstract PDF |
| Popuri Krishna Chaitanya, Tajuddin Sayyad, Abdul Ahad | ||
| Vol 5, No 11 (2018): Vol-05-Issue-11-March-2018-International-Conference-on-Multi-Disciplinary-Research-2017 | A Research Analysis of Identity Management System for Internet of Things | Abstract PDF |
| Dr. G. Manoj, M. Malla Reddy | ||
| Vol 3, No 13 (2016): Vol-3_Issue-13_September_2016 | A Review on Induced Breeding of Fresh water Cat fish, Clarias batrachus in India | Abstract PDF |
| Dr. I. Ramesh, Dr. B.R. Kiran, Dr. S.G. Dhananjaya | ||
| Vol 4, No 13 (2017): Vol-04-Issue-13-October-2017 | A Review On Life Cycle Cost Analysis For Roads | Abstract PDF |
| CH. Mounica, G.prasanna kumar | ||
| Vol 4, No 13 (2017): Vol-04-Issue-13-October-2017 | A Stability Enhancement under 3 Phase Fault with Flexible Ac Transmission System Devices TCSC, STATCOM and UPFC | Abstract |
| Sundaraiah Nayini | ||
| Vol 5, No 12 (2018): Vol-05-Issue-12-April-2018 | A Study of Economic Impact of Goods and Service Tax (Gst) After Its Implementation | Abstract PDF |
| S. Kanthimathinathan | ||
| Vol 4, No 17 (2017): Vol-04-Issue-17-December-2017 | A Study on Balanced Fund of Franklin India mutual fund | Abstract PDF |
| C. Mugunthan, Sharath Prabhu | ||
| Vol 5, No 20 (2018): Vol-5-Issue-20-September-2018 | A Study on Performance of SBI Blue-chip mutual fund | Abstract PDF |
| Varun Dongre, Manu D L, Rajani Jenita | ||
| Vol 7, No 8 (2020): Vol-7-Issue-8-August-2020 | A Study on Reliability of software metrics in Software products | Abstract PDF |
| Dr. L. Maria Arulraj | ||
| Vol 5, No 01 (2018): Vol-05-Issue-01-January-2018 | A Study on the progressive of SBI mutual fund scheme | Abstract PDF |
| Ashoka K.G, Mahendra HR | ||
| Vol 5, No 19 (2018): Vol-5-Issue-19-August-2018 | A 128-Channel Extreme Learning Machine-Based Neural Decoder for Brain Machine Interfaces | Abstract PDF |
| K. Prasanthi, G.Kranthi Kumari | ||
| Vol 4, No 01 (2017): Vol-04_Issue-01_January_2017 | A 3-Phase Nine Level Inverter for PV cell fed Induction Motor Drive | Abstract PDF |
| Medineni Prasanna Chowdary, R. MANASA, Suresh H Ballala, I. Satyanarayana | ||
| Vol 2, No 8 (2015): VOL-2_ISSUE-08_August_2015 | A 400µW 3rd Order LPF with -5 to 27dB Variable Gain for 3G Direct Conversion Receiver in 180nm CMOS Technology | Abstract PDF |
| D. Asha Devi, B. Surya Anil Kumar | ||
| Vol 4, No 01 (2017): Vol-04_Issue-01_January_2017 | A an Online Resume Builder for Students & Employees | Abstract PDF |
| Mehraj Sultana, A. Rajpal. Reddy, M. Madan, T. Manohar | ||
| Vol 4, No 17 (2017): Vol-04-Issue-17-December-2017 | A Analyse On Leadership Development | Abstract PDF |
| Karthik Raja S | ||
| Vol 4, No 8 (2017): Vol-04_Issue-08_July_2017 | A Analysis on Effective of Training Practices on Worker’s Productivity in Manufacturing Companies With Special Reference to Chennai City | Abstract PDF |
| Mrs. R. Divyaranjani, Dr. D. Rajasekar, Dr. R. Srinivasan | ||
| Vol 3, No 8 (2016): Vol-3_Issue-8_April_2016 | A – Leach Energy Efficient Routing Protocol for Wireless Sensor Networks | Abstract PDF |
| Pabboju Ramesh | ||
| 51 - 75 of 15697 Items | << < 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 > >> | |
International Journal of Research