| Issue | Title | |
| Vol 4, No 17 (2017): Vol-04-Issue-17-December-2017 | "A Comparative Study Of Aggression Among Individual And Team Games Players Of Punjab†| Abstract PDF |
| Harpartap Singh, Dr Mandeep Thour | ||
| Vol 4, No 17 (2017): Vol-04-Issue-17-December-2017 | A Comparative Study of Classification Algorithms to Analyse Biological Data sets | Abstract PDF |
| Kommareddy Roja Rani, G Lavanya Devi | ||
| Vol 3, No 7 (2016): National Seminar on Government Policies pertaining to Women: Awareness, Implications and Suggestions | A Comparative Study of Creativity among Boys and Girls of Class VII | Abstract PDF |
| Vijayshri Bhati | ||
| Vol 5, No 12 (2018): Vol-05-Issue-12-April-2018 | A Comparative Study of Employee Work Life Balance in Selected Banks of Hyderabad | Abstract PDF |
| C. Nagapriya | ||
| Vol 6, No 13 (2019): Vol-6-Issue-13-December-2019 | A Comparative Study of Gas Lift and Electrical Submersible Pump (ESP) for Production Optimization. | Abstract PDF |
| West Sobomabo Gorden, E.O Ehirim, K.K. Dagde | ||
| Vol 5, No 15 (2018): Vol-05-Issue-15-May-2018 | A Comparative Study of Government and Private Senior Secondary School Teachers of various academic streams with regard to Teacher Effectiveness | Abstract PDF |
| Inderpreet Kaur | ||
| Vol 2, No 1 (2015): Vol-2_Issue-1_January_2015 | A Comparative Study of India and Pakistan Under the Umbrella of SAARC | Abstract PDF |
| Tariq Rashid Wani | ||
| Vol 4, No 7 (2017): Vol-04_Issue-07_June_2017 | A Comparative Study of Non-Performing Assets of Domestic Commercial Banks in India | Abstract PDF |
| Ajeet Kumar | ||
| Vol 1, No 8 (2014): Vol-1_Issue-8_September_2014 | A Comparative Study of Organizational Role Stress (ORS) and its Management among the Top Executives of Indian Public and Private Enterprises | Abstract PDF |
| Ashutosh Shukla | ||
| Vol 4, No 8 (2017): Vol-04_Issue-08_July_2017 | A Comparative Study of Physical Performance of Baseball Girls with Non Baseball Girls | Abstract PDF |
| MS. SIKKA DEVI | ||
| Vol 1, No 6 (2014): Vol-1_Issue-6_July_2014 | A Comparative Study of Reactive Powder Concrete and Ordinary Portland Cement by Ultra High Strength Technology | Abstract PDF |
| B.S. Sahani, N.H.S. Ray | ||
| Vol 5, No 7 (2018): Vol-05-Issue-07-March-2018 | A Comparative Study of Role Conflict among Secondary School Teachersin Relation to Occupational Stress And Experience | Abstract PDF |
| Madhu Gupta, Sunita Kumari | ||
| Vol 5, No 01 (2018): Vol-05-Issue-01-January-2018 | A Comparative Study of Role Played By Women in Medieval India to That of Modern India | Abstract PDF |
| Dr. Parveen Mann | ||
| Vol 1, No 8 (2014): Vol-1_Issue-8_September_2014 | A Comparative Study of Scientific Attitude of High and Low Achievers of Secondary Schools | Abstract PDF |
| Ashish Garg | ||
| Vol 5, No 01 (2018): Vol-05-Issue-01-January-2018 | "A Comparative Study Of Self Confidence Among Individual And Team Games Players Of Punjab†| Abstract PDF |
| Harpartap Singh | ||
| Vol 4, No 2 (2017): Vol-04_Issue-02_February_2017 | A Comparative Study of Various Thresholding Techniques for Image Segmentation | Abstract PDF |
| Chanchal Rani, Baljit Singh Khehra | ||
| Vol 4, No 2 (2017): Vol-04_Issue-02_February_2017 | "A Comparative Study Of Will To Win Among Individual And Team Games Female Players Of Punjab†| Abstract PDF |
| Harpartap Singh | ||
| Vol 1, No 1 (2014): Vol-1_Issue-1_February_2014 | A Comparative Study On AAHPER Youth Fitness Test Norms With Percentile Norms Of 13 Years Boys Of Rajasthan | Abstract PDF |
| Dr. Harbans Lal Godara | ||
| Vol 1, No 7 (2014): Vol-1_Issue-7_August_2014 | A Comparative Study on AES, DES and Hybrid Encryption Algorithm on VPN Network | Abstract PDF |
| mrs. Pradeepa, S. Kamalakkannan | ||
| Vol 2, No 5 (2015): VOL-2_ISSUE-05_May_2015 | A Comparative Study on Capital Structure of Cashew Processing Cooperative Society | Abstract PDF |
| Patel Dilip kumar | ||
| Vol 2, No 7 (2015): VOL-2_ISSUE-07_JULY_2015 | A Comparative Study on Different Speed Control Methods of D.C. Drives for Electric Vehicle | Abstract PDF |
| Juhi Nagpal, Rahul Agarwal, Manish Shah | ||
| Vol 4, No 13 (2017): Vol-04-Issue-13-October-2017 | A Comparative Study on Forecasting and Analysis of 4140 Material Composition of Connecting Rod for Various Applications | Abstract PDF |
| Pawan Sarate, G. R. Kesheorey, Manish Shah | ||
| Vol 3, No 18 (2016): Vol-3_Issue-18_December_2016 | A Comparative Study on Movement Time among Handball Players and Volleyball Players at Hyderabad | Abstract PDF |
| Mr. Jasim Mohammed Yahya | ||
| Vol 3, No 18 (2016): Vol-3_Issue-18_December_2016 | A Comparative Study on Movement Time among Handball Players and Volleyball Players at Hyderabad | Abstract PDF |
| Mr.Jasim Mohammed Yahya | ||
| Vol 1, No 6 (2014): Vol-1_Issue-6_July_2014 | A Comparative Study on Performance of Public Sector and Private Sector Telecommunications With reference to wireless Services in India | Abstract PDF |
| Harit Kumar Yadav | ||
| 126 - 150 of 15697 Items | << < 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 > >> | |
International Journal of Research