| Issue | Title | |
| Vol 1, No 11 (2014): Vol-1_Issue-11_December_2014 | Enabling Data Auditing and Mutual Trust in Public Cloud | Abstract PDF |
| P Jayarao, Ch. Harika | ||
| Vol 3, No 11 (2016): Vol-3_Issue-11_July_2016 | Enabling Fine-grained Multi-keyword Search over Encrypted Cloud Data | Abstract PDF |
| N. Venkatesh Naik, G. Puja | ||
| Vol 4, No 13 (2017): Vol-04-Issue-13-October-2017 | Enabling Integrity and Non-transferability of the Location proofs and protects users Privacy | Abstract PDF |
| Amburi Venkata Mounika, V Gopikrishna | ||
| Vol 4, No 9 (2017): Vol-4_Issue-09_August_2017 | Enabling Privacy and Continuous Identity Verification for Secure Web Services | Abstract PDF |
| A. Raveendranadh Kumar, T. Swapna | ||
| Vol 4, No 9 (2017): Vol-4_Issue-09_August_2017 | Enabling public verification for secure distributed data in the cloud | Abstract |
| MEGAVATH SRINU | ||
| Vol 3, No 14 (2016): Vol-3_Issue-14_October_2016 | Enabling Secure Multi-keyword Search in Encrypted Data Cloud | Abstract PDF |
| Bodigae Sampath, G. Ramarao | ||
| Vol 4, No 9 (2017): Vol-4_Issue-09_August_2017 | Enabling Security in Cloud Computing With Referred Delegation of Computing (Rdoc) Using Revocable Ibe Screens | Abstract PDF |
| B. Yamuna, P.R. Rajesh Kumar | ||
| Vol 2, No 12 (2015): VOL-2_ISSUE-12_December_2015 | Enactment Assessment in 4G Networks using Sheltered Asymmetric Key Interchange Method | Abstract PDF |
| P. Swathi, E. Raju | ||
| Vol 4, No 17 (2017): Vol-04-Issue-17-December-2017 | Enactment of a Large Transportable Vacuum Insulated Cryogenic Vessel | Abstract PDF |
| Aamer Sohail | ||
| Vol 4, No 14 (2017): Vol-04-Issue-14-November-2017 | Enactment of Sentiment Analysis in Twitter Data Using Hadoop | Abstract PDF |
| K.SRAVANA KUMARI | ||
| Vol 3, No 14 (2016): Vol-3_Issue-14_October_2016 | Encoding Constant Coefficients to Contain the Least Non-Zero Digits | Abstract PDF |
| BALLARI. GOPIKANTH REDDY, RADHA KRISHNAAN, NAGA NAIK | ||
| Vol 4, No 2 (2017): Vol-04_Issue-02_February_2017 | Encoding Constant Coefficients to Contain the Least Non-Zero Digits | Abstract PDF |
| L SANDEEP CHOWDARY, HARITHA KAKUMANU | ||
| Vol 2, No 12 (2015): VOL-2_ISSUE-12_December_2015 | Encoding Scheme for Power Reduction in NOC Links | Abstract PDF |
| Gorantla Anuja, V. T. Venkateswarlu | ||
| Vol 2, No 8 (2015): VOL-2_ISSUE-08_August_2015 | Encrypt the Routing Data for Providing Security in Cross Layer Method | Abstract PDF |
| Phoebe Gade, Pampati Nagaraju | ||
| Vol 4, No 8 (2017): Vol-04_Issue-08_July_2017 | Encrypted Based Audit-Free Users for Secure Cloud Storage | Abstract |
| N Nishma, B Krishna, V Janaki | ||
| Vol 4, No 13 (2017): Vol-04-Issue-13-October-2017 | Encrypted Scaling and Cropping by Parlier Cryptosystem using Key Encryption | Abstract PDF |
| Sampathirao Raju, Indurthi Ravindra Kumar | ||
| Vol 2, No 4 (2015): Vol-2_Issue-04_April_2015 | Encryption and Decryption of Textual Data with Symmetric Key Cryptography and Improved Des Method Based on Irrational Number | Abstract PDF |
| Jai Singh, Firoz Alam, Kamil Hasan | ||
| Vol 5, No 7 (2018): Vol-05-Issue-07-March-2018 | Encryption: Multi Keyword Search over Outsourced Cloud Data Using N-Gram | Abstract PDF |
| SUNITHA PACHALA, DANDU KARISHMA, KAVILIKATTA BHARATH KUMAR, AKULA DIVYA | ||
| Vol 5, No 7 (2018): Vol-05-Issue-07-March-2018 | End To End Physical Layer Design for Efficient Data Transmission in Wireless Communication | Abstract PDF |
| Neelima Gupta, Alok Srivastava | ||
| Vol 3, No 12 (2016): Vol-3_Issue-12_August_2016 | EnDAS: Efficient Encrypted Data Search as a Mobile Cloud Service | Abstract PDF |
| CHANDRA SEKHAR PATTURU, P. SWATHI | ||
| Vol 3, No 14 (2016): Vol-3_Issue-14_October_2016 | EnDAS: Efficient Encrypted Data Search as a Mobile Cloud Service | Abstract PDF |
| Mohammad Shagufta Naaz, R. Jayamma | ||
| Vol 5, No 19 (2018): Vol-5-Issue-19-August-2018 | End-to-End Methodology for Mining from Datasets | Abstract PDF |
| Fahmida Begum, K. Kishore | ||
| Vol 3, No 18 (2016): Vol-3_Issue-18_December_2016 | Energetic Content Based Image Retrieval Scheme Using Deep Learning Procedures | Abstract PDF |
| Ravi Kumar Chandu, M.Ekambaram Naidu | ||
| Vol 3, No 12 (2016): Vol-3_Issue-12_August_2016 | Energy and discipline effective Implementation for Parallel FIR Filters utilizing FFAs and DA | Abstract PDF |
| J. ABHINAV KUMAR, S.S.G.N. SRINIVASA RAO, SATEESH AMARNENI | ||
| Vol 5, No 4 (2018): Vol-05-Issue-04-February-2018 | Energy and Memory Efficient Clone Detection with Multiple Witness Headers | Abstract PDF |
| Penumaka Rama Bhargavi, S.Jhansi Rani | ||
| 6926 - 6950 of 15697 Items | << < 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 > >> | |
International Journal of Research