| Issue | Title | |
| Vol 4, No 2 (2017): Vol-04_Issue-02_February_2017 | ICTF and Genetic Algorithm Based on PTS Technique for Paper Reduction in OFDM System | Abstract PDF |
| K Santosh Kumar, Kateke Sai Prasanna | ||
| Vol 5, No 7 (2018): Vol-05-Issue-07-March-2018 | ICU Patient Health Monitoring System By Using Raspberry Pi | Abstract PDF |
| MR. D. RAMBABU, B. Hemalatha, A. Priyanka, G. Madhava Reddy, J. Navya Sri | ||
| Vol 4, No 14 (2017): Vol-04-Issue-14-November-2017 | Id Related Double Server Valid Key Replace In Pnfs | Abstract |
| Muttoji Priyadarshin, K. Bhanu Prasad | ||
| Vol 4, No 17 (2017): Vol-04-Issue-17-December-2017 | ID2S Password-Authenticated Key Exchange Protocols | Abstract PDF |
| P Priyanka, Smitha Karpe | ||
| Vol 5, No 23 (2018): Vol-5-Issue-23-December-2018 | Identification and classification of pedestrian in videos with LBP based background subtraction and HOG descriptor | Abstract |
| Sana Tabassum, P Vinitha, K Gopi | ||
| Vol 2, No 10 (2015): VOL-2_ISSUE-10_October_2015 | Identification of Artificial recharge zone of the selected watershed using Remote Sensing and GIS | Abstract PDF |
| S.F.R Khadri, Kanak Moharir | ||
| Vol 4, No 7 (2017): Vol-04_Issue-07_June_2017 | Identification of Cyberbullying in the View of Semantic-Improved Minimized Denoising Auto-Encoder | Abstract PDF |
| Mrs.T. Neetha, Shaik Imran | ||
| Vol 5, No 4 (2018): Vol-05-Issue-04-February-2018 | Identification of Deleterious Nssnps of Interleukin-2 (IL-2) Gene and Its Structural Stability Using Computational Methods | Abstract PDF |
| Fatima Darakhshan, Tayyaba Sadaf | ||
| Vol 7, No 12 (2020): Vol-7-Issue-12-December-2020 | Identification of Groundwater Recharge Potential Zones in Semi-arid region of Kalasapadu Mandal, YSR District, Andhra Pradesh using Geospatial and AHP Techniques | Abstract |
| K. Hemalatha | ||
| Vol 5, No 7 (2018): Vol-05-Issue-07-March-2018 | Identification of Managerial Skill Prevailing In Tirupur Knitwear Industry | Abstract PDF |
| T. Kiruthiga, K. Pongiannan | ||
| Vol 5, No 15 (2018): Vol-05-Issue-15-May-2018 | Identification of Mechanical Properties of Bacterial Concrete with Partial Replacement of Fly Ash | Abstract PDF |
| G. Narender, N.Murali Krishna, B.Vishnuvardhan Reddy | ||
| Vol 6, No 01 (2019): Vol-6-Issue-01-January-2019 | Identification of Mobile Malicious Application using KAYO Technique | Abstract PDF |
| Doguparthi Madhuri, K.Ramesh babu | ||
| Vol 5, No 12 (2018): Vol-05-Issue-12-April-2018 | Identification Of Open Switch Faults In Three Phase Voltage Inverter Fed Permanent Magnet Brushless Dc Motor | Abstract PDF |
| P.VENKATA RAMA KRISHNA, V. SUNITHA | ||
| Vol 6, No 4 (2019): Vol-6-Issue-04-April-2019 | Identified the Factors Affecting Absenteeism of Nurses in Allied Hospital Faisalabad | Abstract PDF |
| Muhammad Asim Shahzad, Khalid Jamil, Rana Faizan Gul | ||
| Vol 4, No 8 (2017): Vol-04_Issue-08_July_2017 | Identify & Resolve the Conflicts faced by Graduating Teachers | Abstract PDF |
| Mr. Suresh Kumar | ||
| Vol 4, No 3 (2017): Vol-04_Issue-03_MARCH_2017 | Identify of Ranking Problems and Fraud for Mobile apps | Abstract PDF |
| T. Ravi Krishna, K. Chiranjeevi | ||
| Vol 5, No 23 (2018): Vol-5-Issue-23-December-2018 | Identifying Localizing Node Failures via End-To-End path Measurements | Abstract PDF |
| R. ARCHANA, A. SURENDRABABU | ||
| Vol 3, No 10 (2016): Vol-3_Issue-10_June_2016 | Identifying Malicious Packet Dropping By Using Holomorphic Identification Protocols in Wireless Ad Hoc Networks | Abstract PDF |
| K. Madhusudhan, K. Muralidhar | ||
| Vol 4, No 17 (2017): Vol-04-Issue-17-December-2017 | Identifying the Anonymous Users in Multiple Social Media Cross Platform Networks | Abstract PDF |
| P. Silpa, V. Srikanth, Ch.N. Santhosh Kumar | ||
| Vol 1, No 8 (2014): Vol-1_Issue-8_September_2014 | Identifying the Factors Influencing Organizational Health: A Study of Pakistani Medical Colleges | Abstract PDF |
| Syed Harris Laeeque | ||
| Vol 3, No 7 (2016): National Seminar on Government Policies pertaining to Women: Awareness, Implications and Suggestions | Identifying the Framework of Socio - Legal Agencies of Gender Violence in Indian Sub Continent- The Tripartite Variation of Region, Religion and Culture.†| Abstract PDF |
| Archana Rathore | ||
| Vol 4, No 3 (2017): Vol-04_Issue-03_MARCH_2017 | Identifying the Information Literacy Competence Standards for Teachers | Abstract PDF |
| Ruuhina binti Mohd Sani, Arumugam Raman | ||
| Vol 5, No 12 (2018): Vol-05-Issue-12-April-2018 | Identity Crisis and Pangs of Rootlessness In “A House for Mr. Biswas†| Abstract PDF |
| Ms. Vanshika Gangwani, Dr. Aparna Banik | ||
| Vol 4, No 5 (2017): Vol-04_Issue-05_April_2017 | Identity Crisis in Sea of Poppies | Abstract PDF |
| J. Evanjalin Mary Stella | ||
| Vol 5, No 4 (2018): Vol-05-Issue-04-February-2018 | Identity Crisis in V. S. Naipaul's A House for Mr. Biswas | Abstract PDF |
| Parvir Kumar | ||
| 8501 - 8525 of 15697 Items | << < 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 > >> | |
International Journal of Research