| Issue | Title | |
| Vol 5, No 22 (2018): Vol-5-Issue-22-November-2018 | Rhetorical Analysis of Humor in William Wycherley’s The Country Wife | Abstract PDF |
| Prof. Ishraqa Bashir Mohammed, Abbas Lutfi Hussein | ||
| Vol 5, No 01 (2018): Vol-05-Issue-01-January-2018 | Rhythmical and Metrical Stylistic Analysis of Tigrigna Poems | Abstract |
| HAYELOM BARO, PAWAN DWIVEDI | ||
| Vol 3, No 12 (2016): Vol-3_Issue-12_August_2016 | Rice Cultivation in Haryana: A District Wise Feasibility Analysis on Climate Conditions from 2002-2012 | Abstract PDF |
| Satish Kumar | ||
| Vol 1, No 10 (2014): Vol-1_Issue-10_November_2014 | Rice Husk Concrete Slab Using Bamboo as Rein for cement | Abstract PDF |
| Prasunn Yadav, Vijay Chauhan, Rohit Kumar, mr Yogender, Deepak Kumar | ||
| Vol 5, No 01 (2018): Vol-05-Issue-01-January-2018 | Right of Life and Personal Liberty in India- New Dimensions | Abstract PDF |
| M Jagdeep | ||
| Vol 5, No 01 (2018): Vol-05-Issue-01-January-2018 | Right of Life and Personal Liberty in India- New Dimensions | Abstract PDF |
| Mr. Jagdeep | ||
| Vol 4, No 14 (2017): Vol-04-Issue-14-November-2017 | Right of Maintenance | Abstract PDF |
| Mukesh Jakhar | ||
| Vol 2, No 1 (2015): Vol-2_Issue-1_January_2015 | Right to Education Rte A Critical Appraisal | Abstract PDF |
| Neetu Chawla | ||
| Vol 2, No 9 (2015): VOL-2_ISSUE-09_September_2015 | Right To Education: An Overview | Abstract PDF |
| Rajeev Verma | ||
| Vol 5, No 4 (2018): Vol-05-Issue-04-February-2018 | Right to Freedom Approach into the Judicial Thought in India | Abstract PDF |
| Vishal Sihag | ||
| Vol 2, No 12 (2015): VOL-2_ISSUE-12_December_2015 | Right to Information Act- 2005 | Abstract PDF |
| Rajeev Verma | ||
| Vol 2, No 11 (2015): VOL-2_ISSUE-11_November_2015 | Right to Information Act- A Pragmatic Way to Good & Transparent Government | Abstract PDF |
| Saurabh Pandit | ||
| Vol 5, No 15 (2018): Vol-05-Issue-15-May-2018 | Right to Information in India: A Legal Critical Analysis | Abstract PDF |
| Prince Kumar Singh, Ujjawal Kumar Singh | ||
| Vol 5, No 4 (2018): Vol-05-Issue-04-February-2018 | Right To Life Concept Under Indian Legal System: An Overview | Abstract PDF |
| Anil Balhera | ||
| Vol 4, No 6 (2017): Vol-04_Issue-06_May_2017 | Rights of Women in Hindu Law and the Constitution of India- A Critical Analysis | Abstract PDF |
| Kamlesh Rishi, Mamta Saxena | ||
| Vol 4, No 3 (2017): Vol-04_Issue-03_MARCH_2017 | RILT Mechanism Based Impulse Detection for Data Mining Applications | Abstract PDF |
| G.V.R.K Alekya Devi, G. Uday Kumar, B. Naresh | ||
| Vol 4, No 10 (2017): Vol-04_Issue-10_September_2017 | Ripple Controlling MMC For Circulating DC Current | Abstract PDF |
| M. Mahesh, P V Samrat, G. Isaac | ||
| Vol 4, No 17 (2017): Vol-04-Issue-17-December-2017 | Rises of Big Data Analytics: an efficient technology in current time | Abstract PDF |
| Anu Rani | ||
| Vol 4, No 5 (2017): Vol-04_Issue-05_April_2017 | Rising above oppressive circumstances in Jan Svankmajer's "Alice" | Abstract PDF |
| Chung Chin-Yi | ||
| Vol 1, No 9 (2014): Vol-1_Issue-9_October_2014 | Rising Expenses on Data Mining | Abstract PDF |
| Kunal Deswal, Shweta Thakur | ||
| Vol 2, No 12 (2015): VOL-2_ISSUE-12_December_2015 | Rising Global Warming and Its Causes | Abstract PDF |
| Naseeb Singh | ||
| Vol 4, No 5 (2017): Vol-04_Issue-05_April_2017 | Risk factors associated with trimethoprim-sulfomethoxazole among Escherichia coli strains isolated from community acquired urinary tract infection | Abstract PDF |
| Vishal Modgil, Neetu Pippet, Varsha A Singh | ||
| Vol 5, No 15 (2018): Vol-05-Issue-15-May-2018 | Risk Factors of Low Birth Weight Infants Admitted in Sheikh Zayed Hospital Rahim Yar Khan | Abstract PDF |
| Muhammad Naveed, Farva Murrid, Hassan Raza | ||
| Vol 1, No 9 (2014): Vol-1_Issue-9_October_2014 | Risk Management | Abstract PDF |
| Yashika Arora, Shilpa Yadav, Tanu shree | ||
| Vol 5, No 01 (2018): Vol-05-Issue-01-January-2018 | Risk management and Indian Banking: Opportunities and Challenges | Abstract PDF |
| Kunal Samanta | ||
| 12476 - 12500 of 15697 Items | << < 488 489 490 491 492 493 494 495 496 497 498 499 500 501 502 503 504 505 506 507 508 509 510 511 512 > >> | |
International Journal of Research