| Issue | Title | |
| Vol 6, No 9 (2019): Vol-6-Issue-9-August-2019 | Study Of The Influence Of Heat Flow Temperature On The Heat Capacity Of Raw Cotton And Its Components | Abstract PDF |
| Alisher Usmankulovich, Sadikov Farkhod Samandarovich, Norboev Utkir Akbaraliyevich | ||
| Vol 6, No 9 (2019): Vol-6-Issue-9-August-2019 | Study Of The Influence Of The Moisture Content Of Raw Cotton And Its Components On The Thermal Conductivity Coefficient | Abstract PDF |
| Alisher Usmankulovich, Sadikov Farkhod Samandarovich, Norboev Utkir Akbaraliyevich | ||
| Vol 2, No 4 (2015): Vol-2_Issue-04_April_2015 | Study of -Threed Optical Data Storage | Abstract PDF |
| Shashikala Khandey, Ankit Naik, Purushottam Patel | ||
| Vol 1, No 11 (2014): Vol-1_Issue-11_December_2014 | Study of Thyristorised Based Real Time Power Factor Correction TRTPFC | Abstract PDF |
| Ravi Khemchandani, Ashish Nipane, Hitesh Khanna | ||
| Vol 4, No 10 (2017): Vol-04_Issue-10_September_2017 | Study of Thyroid Dysfunction in Patients with Chronic Kidney Disease | Abstract PDF |
| Atul Jadhav, Manjiri Naik | ||
| Vol 1, No 10 (2014): Vol-1_Issue-10_November_2014 | Study of Vacuum Braking System | Abstract PDF |
| Rohit Jaiswal, Ravi Bhardwaj, Rajesh Anant, Prakash Kumar Sen, Shailendra Kumar Bohidar | ||
| Vol 3, No 8 (2016): Vol-3_Issue-8_April_2016 | Study of Various Association Rule Mining Techniques with Positive and Negative Integration | Abstract PDF |
| Prateek Kumar Singh, Naazish Rahim, Sujeet Tiwari, Neelu Sahu | ||
| Vol 3, No 10 (2016): Vol-3_Issue-10_June_2016 | Study of Various Association Rule Mining Techniques With Positive And Negative Integration | Abstract PDF |
| PRATEEK Kumar SINGH, NAAZISH RAHIM, SUJEET TIWARI, NEELU SAHU | ||
| Vol 3, No 13 (2016): Vol-3_Issue-13_September_2016 | Study of Various Biochemical Parameters in Patients of Myopathy with Hypothyroidism | Abstract PDF |
| Mr. Harshvardhan, Nagraj Soni, G. G. Kaushik, J. S. Broca | ||
| Vol 2, No 3 (2015): Vol-2_Issue-03_March_2015 | Study of Various Online IPA Convertors Available for Regional Languages and Phonetics of Punjabi Language A Review | Abstract PDF |
| Samandeep Kaur, Charanjiv Singh Saroa | ||
| Vol 3, No 8 (2016): Vol-3_Issue-8_April_2016 | Study of Various Techniques for Privacy Preserving in Data Mining | Abstract PDF |
| Prateek Kumar Singh, Naazish Rahim, Sujeet Tiwari, Neelu Sahu | ||
| Vol 3, No 3 (2016): International Conference on Research and Recent Trends in Engineering and Technology. (ICRRTET) 2016 | Study of Vermicasts from Earthworms- A REVIEW STUDY | Abstract PDF |
| Umesh Girde, Pratik Bhagat, Vaibhav Lonkar, Akash Anmalwar, D. R. Rangari | ||
| Vol 8, No 2 (2021): Vol-8-Issue-2-February-2021 | Study of water quality parameters for interlinking of Thamirabarani and Vaigai river basin, South Tamil Nadu, India | Abstract PDF |
| Dr. S. Bhagavathi Perumal, S. Kandasamy | ||
| Vol 4, No 17 (2017): Vol-04-Issue-17-December-2017 | Study of Wi-Fi Signal Strength Measurement and it’s Optimization | Abstract PDF |
| Rohit Sonawane, Sachin Doge, Rambabu Vatti | ||
| Vol 4, No 17 (2017): Vol-04-Issue-17-December-2017 | Study of Wi-Fi Signal Strength Measurement and it’s Optimization | Abstract PDF |
| Rohit Sonawane, Sachin Doge, Rambabu Vatti | ||
| Vol 4, No 17 (2017): Vol-04-Issue-17-December-2017 | Study of Wind Turbines | Abstract PDF |
| Priyaraj Yadav, Nisha Yadav, Aarti Meena, Nitin Phulwani, Satish Meena | ||
| Vol 6, No 10 (2019): Vol-6-Issue-10-September-2019 | Study on Apriori Algorithm and FP-Growth Algorithm in Association Rule Mining | Abstract PDF |
| Kyi Zar Nyunt, Wint Aye Khaing, Thida Win | ||
| Vol 5, No 12 (2018): Vol-05-Issue-12-April-2018 | Study on Cleaning and Pre-Processing Of Large Scale Mobile Data | Abstract PDF |
| Mr. DEEPAK, DR. YESPAL | ||
| Vol 1, No 10 (2014): Vol-1_Issue-10_November_2014 | Study on common Profile alike in Mobile Social Networks | Abstract PDF |
| Vemula Kondoju Saiteja, K. Sashi Kiran, Kuruva Naveen Kumar, N. Parashuram | ||
| Vol 4, No 14 (2017): Vol-04-Issue-14-November-2017 | Study On Compressive Strength Of Concerete After Replacing Natural Coarse Aggregate With Recycled Aggregate | Abstract PDF |
| Velagapudi Prashant, Md. Subhan | ||
| Vol 5, No 15 (2018): Vol-05-Issue-15-May-2018 | Study On Concrete By Partial Replacement Of Cement And Coarse Aggregate By Using Fly Ash And Pebble Stone Aggregate | Abstract PDF |
| VELMURUGAN M | ||
| Vol 6, No 9 (2019): Vol-6-Issue-9-August-2019 | Study on Content Management System: WordPress, Joomla, Drupal | Abstract PDF |
| Thida San, Thae Thae Han, Win Myat Thuzar, Nyein Nyein Hlaing | ||
| Vol 5, No 15 (2018): Vol-05-Issue-15-May-2018 | Study on Deduplicatable Dynamic Proof of Storage for Multi-User Environments | Abstract PDF |
| P.Sunil Kumar, K. Mamatha, N. Aparna, P.Lavanya Kumari | ||
| Vol 4, No 7 (2017): Vol-04_Issue-07_June_2017 | Study on Di-Ci Diesel Engine Characteristics by Exhaust Gas Recirculation Using Waste Cooking Methyl Ester | Abstract PDF |
| H.SANTOSH KUMAR, J. JANARDHAN | ||
| Vol 1, No 11 (2014): Vol-1_Issue-11_December_2014 | Study on Discrete Mathematics Sets | Abstract PDF |
| Mohit Pahwa, Shubham Goyal | ||
| 13751 - 13775 of 15697 Items | << < 539 540 541 542 543 544 545 546 547 548 549 550 551 552 553 554 555 556 557 558 559 560 561 562 563 > >> | |
International Journal of Research