| Issue | Title | |
| Vol 3, No 10 (2016): Vol-3_Issue-10_June_2016 | Detection of Notch2, Kcnq1 and Mtnr1b Variant Genes in Risk Assessment of Type 2 Diabetes Mellitus | Abstract PDF |
| Boodida Chandragiri, K Anjaneyulu | ||
| Vol 7, No 5 (2020): Vol-7-Issue-5-May-2020 | Detection of Suspicious Activities in a Surveillance Video using convolution neural network | Abstract PDF |
| Mr.Madar Bandu, A. Srinu, K. Aditya, M.Bharath Raj | ||
| Vol 3, No 17 (2016): Vol-3_Issue-17_November_2016 | Detection of Untrusted Location Based Service providers Using Secure Spatial Top k Query Processing | Abstract PDF |
| D. Sukanya, Ch. Sandeep | ||
| Vol 3, No 10 (2016): Vol-3_Issue-10_June_2016 | Detection Spoofer Location Using Passive IP Traceback | Abstract PDF |
| T. V. Manohar, B. Partha Vijay | ||
| Vol 5, No 12 (2018): Vol-05-Issue-12-April-2018 | Detectionand Prediction Of Wakeup Stroke Through Iot | Abstract PDF |
| K. Bhuvana, M. Suman | ||
| Vol 5, No 17 (2018): Vol-05-Issue-17-July-2018 | Deteminants of Tax Haven: Overview of Past Studies | Abstract PDF |
| Peter Ugochukwu Anuforo, OPEYEMI, Akande, Ahmad haruna Abubakar, Iliyasu Shiyanbade Najeemdeen, Bello Taofik Abidemi | ||
| Vol 5, No 12 (2018): Vol-05-Issue-12-April-2018 | Deterioration Of Concrete Due To Acid Attack | Abstract PDF |
| Alamanda. Sai kumar, Dr. Dumpa Venkateswarlu | ||
| Vol 6, No 01 (2019): Vol-6-Issue-01-January-2019 | Determinants of Bank Selection Preference among Customers in the Kumasi Metropolis of Ghana. | Abstract Untitled Untitled |
| Isaac Tandoh | ||
| Vol 6, No 01 (2019): Vol-6-Issue-01-January-2019 | Determinants of Crop Enterprise Diversification among Small Holder Farmers in Delta State, Nigeria. | Abstract PDF |
| Eselenjor Valentine Chinedu | ||
| Vol 1, No 7 (2014): Vol-1_Issue-7_August_2014 | Determinants of Foreign Direct Investment in India | Abstract PDF |
| Laxmi Narayan | ||
| Vol 4, No 7 (2017): Vol-04_Issue-07_June_2017 | Determinants Of Health care in Tamilnadu:An Econometric Analysis. | Abstract PDF |
| Stephy Christina. S | ||
| Vol 4, No 13 (2017): Vol-04-Issue-13-October-2017 | Determinants Of Household Saving Behaviour – A Special Reference In Manmunai South Eruvil Pattu Divisional Secretariat Division Of Batticaloa District. | Abstract PDF |
| Kanthaiya Gobiga | ||
| Vol 4, No 7 (2017): Vol-04_Issue-07_June_2017 | Determinants of India’s Foreign Policy: An Analysis | Abstract PDF PDF |
| Shamsher Singh | ||
| Vol 2, No 2 (2015): Vol-2_Issue-02_February_2015 | Determinants of Labor Supply for Food and Tree Crops in Southwestern Nigeria | Abstract PDF |
| Taiwo Grace Odeleye | ||
| Vol 3, No 5 (2016): Vol-3_Issue-5_March_2016 | Determinants of Leverage in Ghana- Evidence from listed Manufacturing and Trading Sector Companies | Abstract PDF |
| Peter Lawer Angmor | ||
| Vol 1, No 6 (2014): Vol-1_Issue-6_July_2014 | Determinants of Severe Acute Malnutrition among under Five Children in Shashogo Woreda, Southern Ethiopia- A Community Based Matched Case Control Study | Abstract PDF |
| Nebiyu Dereje | ||
| Vol 2, No 5 (2015): VOL-2_ISSUE-05_May_2015 | Determinants of Teacher Turnover in Private Schools- A Case of Kisii County Kenya | Abstract PDF |
| Nickson Moseti Ongaki | ||
| Vol 5, No 23 (2018): Vol-5-Issue-23-December-2018 | Determination and Comparative analyses of Radionuclide Concentration Levels of some Imported and Local bathing Soaps Used in Nigeria | Abstract PDF |
| A. H. Ojelabi, M. I. Lateef, B. H. Lawal | ||
| Vol 5, No 12 (2018): Vol-05-Issue-12-April-2018 | Determination Fluoride in Ground Water in Talupula Mandal Of Anantapur District, Andhra Pradesh, India. | Abstract PDF |
| M. Rajasekhar, G.Sudarsana Raju, U.Imran Basha, R.Siddi Raju | ||
| Vol 5, No 16 (2018): Vol-05-Issue-16-June-2018 | Determination of Antibacterial Activity of Marine Puffer Fish Arothron Immaculatus Collected From Thoothukudi Coast | Abstract PDF |
| Selvi. S, Dr. P.J. Joslin | ||
| Vol 6, No 9 (2019): Vol-6-Issue-9-August-2019 | Determination of Antioxidant and Antimicrobial Activities in Ginger | Abstract |
| Daw Yin Yin Myint, Dr HlaThidar Aung | ||
| Vol 5, No 01 (2018): Vol-05-Issue-01-January-2018 | Determination of Basic Mechanical Parameters of the Tractor Tyre by Using Universal Approach | Abstract PDF |
| MELINATI RAKESH | ||
| Vol 4, No 8 (2017): Vol-04_Issue-08_July_2017 | Determination of Compresive Strength and Combustibility Potentials of Coal And Biomass Briquettes | Abstract PDF |
| Gambo M. Saljaba, Bala A. Thliza, Hassan U. Msheliza | ||
| Vol 1, No 11 (2014): Vol-1_Issue-11_December_2014 | Determination of Essentials and Toxic Metals in Raw and Roasted Coffee in Bule Hora Woreda Borena Zone Ethiopia | Abstract PDF |
| Tewodros Getachew, Nigus Worku | ||
| Vol 4, No 5 (2017): Vol-04_Issue-05_April_2017 | Determination Of Loss Of Liquid From A Mud And Filter Cake Thickness (Pam, Pac, Starch) | Abstract PDF |
| A. Rajesh Kanna, Mr. Akshar, Ashik Ibrahim, Mohammed Sha S, Vishnu G, Livin Devassy | ||
| 5951 - 5975 of 15697 Items | << < 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 > >> | |
International Journal of Research